- A Nintendo Wii emulator is required to run this ROM (Currently, Dolphin is the best option).
- There is no difference between the ISO, RVZ, and WBFS file formats. They can all run smoothly on the emulator.
- The ROM versions are mostly identical in everything except for the language packs.
- Home
- Roms
- Nintendo Wii
- Rayman: Raving Rabbids 2

[Nintendo Wii] Rayman: Raving Rabbids 2 ROM Download
Name | Rayman: Raving Rabbids 2 |
Genre | Action |
Publisher | Ubisoft |
Developer | Ubisoft Paris |
Format | ISO/ RVZ/ WBFS |
5
1
Rayman: Raving Rabbids 2 ROM Description
This is where you will download the ROM file of Rayman: Raving Rabbids 2 for Nintendo Wii Console. Here is the necessary information:
Download Rayman: Raving Rabbids 2 for Nintendo Wii Emulator
Mirror Links
Filename | Size | Type |
---|---|---|
Rayman - Raving Rabbids 2 (Korea) | 4.18 GB | WBFS |
Rayman - Raving Rabbids 2 (USA) (En,Fr,Es) (Rev 1) | 3.90 GB | WBFS |
Rayman - Raving Rabbids 2 (USA) (En,Fr,Es) | 3.89 GB | WBFS |
Rayman - Raving Rabbids 2 (Europe) (En,Fr,De,Es,It,Nl) (Rev 1) | 3.90 GB | WBFS |
Rayman - Raving Rabbids 2 (Europe) (En,Fr,De,Es,It,Nl) (Rev 2) | 3.90 GB | WBFS |
Rayman - Raving Rabbids 2 (Europe) (En,Fr,De,Es,It,Nl) | 3.89 GB | WBFS |
Rayman - Raving Rabbids 2 (Russia) | 3.39 GB | WBFS |
File Size | ||
Rayman: Raving Rabbids 2 (Europe) (En,Fr,De,Es,It,Nl) (Rev 1).zip | 3.5 GiB | zip |
Rayman: Raving Rabbids 2 (Europe) (En,Fr,De,Es,It,Nl) (Rev 2).zip | 3.5 GiB | zip |
Rayman: Raving Rabbids 2 (Europe) (En,Fr,De,Es,It,Nl).zip | 3.5 GiB | zip |
Rayman: Raving Rabbids 2 (Korea).zip | 3.7 GiB | zip |
Rayman: Raving Rabbids 2 (Russia).zip | 3.1 GiB | zip |
Rayman: Raving Rabbids 2 (USA) (Beta) (2007-09-01).zip | 1.9 GiB | zip |
Rayman: Raving Rabbids 2 (USA) (En,Fr,Es) (Rev 1).zip | 3.5 GiB | zip |
Rayman: Raving Rabbids 2 (USA) (En,Fr,Es).zip | 3.5 GiB | zip |
Download problem or file installation?
Help center
You can send report each 10 minutes
Emulator Supported
Top Nintendo Wii ROMs
Up
15,923
+ 1.52 G
Rio
8,682
+ 1.18 G
Just Dance
8,579
+ 3.83 G
New Super Mario Bros. Wii
4,192
+ 432.84 M
Mario Kart Wii
4,107
+ 2.6 G
Call of Duty: Black Ops
3,697
+ 3.56 G
Other Nintendo Wii ROMs
Monster Hunter G
388
+ 2.75 G
Call of Duty: Black Ops
3,697
+ 3.56 G
Michael Jackson: The Experience
1,508
+ 3.33 G
NASCAR The Game: 2011
270
+ 1.37 G
Naruto Shippūden: Gekitō Ninja Taisen! EX
298
+ 497.71 M
Naruto Shippuden: Gekitou Ninja Taisen! Special
329
+ 1.76 G